<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Learning About The Stock Market</title>
	<atom:link href="http://learningaboutthestockmarket.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://learningaboutthestockmarket.net</link>
	<description>A beginner's guide to investing in shares</description>
	<pubDate>Sun, 05 Sep 2010 21:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on stock markets trading, day trading rules for stock market by Stock Investing Advise - How do investors manipulate the market through supply and demand?</title>
		<link>http://learningaboutthestockmarket.net/stock-market-trading-some-basics/comment-page-1#comment-1</link>
		<dc:creator>Stock Investing Advise - How do investors manipulate the market through supply and demand?</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://learningaboutthestockmarket.net/stock-market-trading-some-basics#comment-1</guid>
		<description>[...] By noticing this pattern of supply, demand, and investor expectations, you can use this data to predict when a stock will rise and fall, as well as determine what are good entry and exit points. [...]</description>
		<content:encoded><![CDATA[<p>[...] By noticing this pattern of supply, demand, and investor expectations, you can use this data to predict when a stock will rise and fall, as well as determine what are good entry and exit points. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
